Satta Matka Mobi

Morning Madhuri Jodi Chart

Welcome to the trustworthy satta matka platform - Satta Matka Mobi. The site contains a list of famous matka games under all primary bazaars. Morning Madhuri Jodi is a new addition on the site with result timing between 09:00 AM - 10:45 AM. The site provides free satta matka guessing, live results, and related satta charts to support users and players to gain maximum from this newly added game.

The below table shows saved game outcomes of stakes played in a Jodi variation in the past. These saved results support users in comparing, analysing, and predicting new numbers for the subsequent game rounds.

Mon Tue Wed Thu Fri Sat Sun
74 12 14 98 18 83 81
73 43 81 60 59 22 7
01 80 48 49 53 82 38
51 52 41 22 63 99 44
02 08 88 46 15 28 35
00 90 26 95 37 94 50
94 90 77 30 69 58 99
39 00 83 66 43 78 68
56 39 27 96 93 63 13
87 77 83 77 44 85 46
32 14 58 32 87 88 67
50 75 97 49 32 40 39
40 33 68 05 54 14 96
57 10 64 68 55 03 25
92 00 07 86 20 93 19
51 82 43 32 80 83 8
81 09 96 62 85 62 28
16 86 92 01 40 48 81
82 74 75 88 90 94 86
35 94 88 60 98 22 76
85 86 97 78 50 15 82
13 47 27 36 48 85 87
55 13 46 05 84 37 86
86 71 09 90 32 74 33
41 15 84 07 90 09 25
48 37 92 23 39 79 94
29 48 89 50 55 59 43
74 74 95 60 41 06 67
07 94 55 18 15 54 34
76 29 18 04 36 84 41
17 87 42 68 99 51 26
52 00 68 14 87 13 01
79 29 47 18 79 59 22
75 26 49 41 72 17 88
56 39 40 85 38 19 48
65 54 90 64 53 34 77
75 34 82 45 10 93 59
72 46 96 25 31 18 59
74 45 58 14 40 42 20
33 79 04 51 87 65 82
34 24 60 56 89 14 76
89 65 09 23 55 93 08
81 04 77 03 73 49 15
90 89 40 85 58 57 06
07 38 53 62 64 78 01
20 24 45 15 95 77 22
77 75 13 37 07 15 79
38 31 06 30 60 10 47
40 84 31 07 41 66 93
63 71 80 93 72 98 43
58 91 02 43 72 41 74
09 41 28 93 61 08 55
97 55 09 74 98 55 40
81 71 61 18 98 20 80
35 77 18 27 13 07 42
08 66 96 45 20 87 94
64 90 80 62 17 83 93
27 98 69 87 14 41 74
94 40 77 16 39 86 63
75 51 20 65 96 36 52
82 34 48 01 16 17 61
37 80 83 22 88 21 32
23 56 01 69 34 70 42
98 95 56 46 87 57 64
80 04 52 03 31 30 12
13 65 10 06 47 93 31
94 23 87 85 79 79 28
86 47 53 77 56 80 52
28 93 85 60 19 23 17
72 68 18 21 10 07 04
60 85 22 23 41 51 45
40 83 59 54 33 71 50
83 46 90 93 73 99 94
23 24 16 27 96 99 89
34 40 42 10 12 03 36
36 63 69 04 25 43 11
95 76 72 64 16 27 43
16 56 26 83 88 26 35
35 39 33 44 50 30 35
14 60 00 81 11 15 03
33 62 02 99 65 33 39
25 29 01 01 49
Pannel Jodi Chart Result