Satta Matka Mobi

Main Bazar Day Jodi Chart

Welcome to the satta matka mobi - an online portal for punters to gamble in live satta markets like the Main Bazar Day. The site is secured with advanced technology and downloading the app URL is safe.
Main Bazar Day on the site is the Regular bazar game. Players have options to play multiple stakes in Jodi games. For additional support, the site releases hints and satta matka guessings. Players can try these hints and play bets with lower rates. The live satta results in the game help to claim rewards instantly.
Below is the Main Bazar Day Jodi chart. The tabular chart shows previous and current saved data of Main Bazar Day game outcomes. You can follow them to cross-verify your daily betting results and analyze them for predicting future game numbers.

Mon Tue Wed Thu Fri Sat Sun
95 93 86 33 49 92 06
60 71 21 78 39 11 92
25 46 52 83 53 24 18
76 19 56 03 33 65 59
56 43 57 05 35 63 12
39 25 80 47 46 66 31
09 02 88 26 36 18 50
53 06 99 52 51 78 38
08 07 45 67 68 96 54
41 71 33 20 67 50 62
46 69 49 77 64 68 43
81 72 15 11 00 40 07
73 77 71 72 56 79 63
78 80 73 57 23 36 44
96 02 24 68 06 59 41
31 08 27 76 73 89 46
92 01 97 99 18 11 26
50 32 85 56 27 97 04
03 47 40 27 11 47 01
74 67 38 25 08 11 56
09 01 53 54 38 43 30
60 91 62 09 47 22 04
80 18 50 85 94 33 08
18 18 21 40 60 52 15
10 78 89 63 56 26 16
44 27 58 44 97 27 30
80 11 53 09 43 05 05
96 11 29 35 43 05 96
70 46 37 42 97 15 88
39 27 20 68 60 75 57
29 26 32 29 95 74 74
52 15 43 99 09 20 35
44 05 50 63 30 03 28
61 67 85 46 47 42 38
94 33 15 49 04 58 55
87 94 00 76 45 84 49
65 12 18 13 19 92 86
16 50 32 11 60 67 91
16 33 50 66 12 24 64
21 85 42 58 66 53 75
89 40 35 58 49 50 70
99 97 04 42 55 22 04
36 41 30 80 32 17 53
24 27 30 24 50 65 71
03 12 57 20 28 24 15
78 66 10 66 84 46 92
12 96 93 30 85 48 21
84 06 83 57 06 67 87
87 24 33 06 84 64 19
31 63 49 54 62 73 48
52 48 19 70 64 85 28
79 28 53 41 23 07 66
28 75 77 85 80 70 84
89 98 62 32 91 27 13
29 27 17 73 54 63 54
42 64 00 81 60 02 01
48 13 38 21 26 40 47
12 87 91 29 02 83 25
59 40 15 29 52 72 96
31 83 28 12 56 03 38
59 13 86 66 46 73 36
34 69 33 72 43 30 59
90 44 00 04 74 10 97
73 46 47 63 47 71 55
73 64 89 80 58 96 85
24 74 12 54 30 59 44
62 06 59 60 44 21 23
70 12 10 33 20 57 86
31 06 91 92 24 86 41
91 79 12 21 40 18 30
03 64 03 92 78 49 78
02 84 30 71 22 55 08
27 16 54 19 61 25 88
28 47 32 51 71 13 44
35 00 37 85 23 57 98
79 88 74 91 09 17 11
83 92 65 32 49 41 98
21 01 72 61 72 48 12
64 08 71 80 92 47 36
86 56 06 47 36 46 00
42 70 56 94 10 12 12
20 48 74 47
Pannel Jodi Chart Result